If you're looking for daylily flower pictures, you'll find a wide selection here to use for planning your flowering areas.
Every year more and more of these beauties have found their way into our gardens and once you see how beautiful they are and how easy it is to care for these plants, you too may get bitten with the collector's bug.
Using the bloom times (and heights) as guide can help you plan your layouts, so as to have flowers throughout the season.
Bloom times are listed below as follows:
EE = Extra Early, E = Early, EM = Early to Mid-season
M = Mid-season, MLa = Mid- to Late, La = Late, VLa = Very late
'Babylonian Pearl' 28" - EM | 'Bamboo Blackie' 24" - M | 'Black Plush' 32" - M (Spider Variant) |
'Calgary Stampede' 22" - MLa | 'Camel Caravan' 28" - M | 'Cardinal's Crest' 30" - EM (Unusual Form) |
'Classic Waltz' 29" - EM | 'Comanche Drums' 22" - EM | 'Don Diego' 28" - EM |
'Double Ojai' 32" - M (Double) | 'Early Snow' 29" - E | 'Elizabeth Francis Woodhall' 36" - M |
'Elizabeth's Magic' 24" - EM | 'Gentle Shepherd' 29" - EM | 'Marchioness' 30" - VLa |
'Mauna Loa' 22" - EM | 'Mountain Almond' 26" - EM | 'Nosferatu' 26" - M |
'Obsession in Red' 18" - M | 'Open Hearth' 26" - M (Spider) | 'Parade of Peacocks' 36" - MLa (Unusual Form) |
'Peggy Jeffcoat' 18" - MLa (Double) | 'Pygmy Prince' 26" - M | 'Ruby Spider' 34" - E (Unusual Form) |
'Siloam Harold Flickinger' 26" - EM | 'Smugglers Gold' 24" - M | 'Spiced Melon' 26" - EM |
'Spindazzle' 30" - M (Spider) | 'Stella de Oro' 11" - EM | 'Tylwyth Teg' 40" - M (Spider) |
Related Content:
Dailily Plants - Main Page
To Top of this Daylily Flower Pictures page
Return to Gardening Tips Home Page
Note: We'd love you to send us your flower gardening tips and favorite daylily flower pictures to feature on our new pages!
Contact Us and we'll send you an email address that can accommodate your photographs.